
Size Chart
L'AGENCE Apparel Size Chart
| Size | US | UK | AU | NZ | IT | FR | ES | PT | DE | CN | JP | KR | Bust | Waist | Hip | Bra Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XXS | 00 | 2 | 2 | 2 | 34 | 30 | 30 | 30 | 32 | - | 1 | 22 | 29.5 | 24 | 34 | 30B |
| XS | 0 | 4 | 4 | 4 | 36 | 32 | 32 | 32 | 34 | - | 3 | 33 | 31 | 25 | 35.5 | 32B |
| S | 2 | 6 | 6 | 6 | 38 | 34 | 34 | 34 | 36 | 160-165/84-86 | 5 | 44 | 32.5 | 26 | 36 | 34C |
| M | 6 | 10 | 10 | 10 | 42 | 38 | 38 | 38 | 40 | 167-172/92-96 | 9 | 66 | 35.5 | 28.5 | 39 | 36C |
| L | 8 | 12 | 12 | 12 | 44 | 40 | 40 | 40 | 42 | 167-172/92-96 | 11 | 77 | 37 | 30 | 40.5 | 38D |
| XL | 12 | 16 | 16 | 16 | 48 | 44 | 44 | 44 | 46 | 168-173/98-102 | 15 | - | 39 | 33 | 43.5 | 40DD/E |
| XXL | 16 | 20 | 20 | 20 | 52 | 48 | 48 | 48 | 50 | 170-176/106-110 | 19 | - | 44 | 39 | 48 | 40DDD/F |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews